Home Feedback Search Contents

                        Length Chart
Up Critical Speed Length Chart Hooters Cup Chart Custom Shafts

 

Late Model Pro Cup SC, NTW, CWT, ARCA SC, NTW, CWT, ARCA
 4" X .065" X 42.00"  4" X .083" X 42.00"
    4" X .065" X 42.25"  
    4" X .065" X 42.50"  
 4" X .065" X 43.00"  4" X .083" X 43.00"
 4" X .065" X 43.50"  4" X .083" X 43.50"
 4" X .065" X 44.00"  4" X .083" X 44.00"
 3.0" X 1310 X .065" X 44.50"  3.5" X .065" X 44.50"  4" X .065" X 44.50"  4" X .083" X 44.50"
      4" X .065" X 44.75"  4" X .083" X 44.75"
 3.0" X 1310 X .065" X 45.00"  3.5" X .065" X 45.00"  4" X .065" X 45.00"  4" X .083" X 45.00"
       4" X .065" X 45.25"  4" X .083" X 45.25"
 3.0" X 1310 X .065" X 45.50"  3.5" X .065" X 45.50"  4" X .065" X 45.50"  4" X .083" X 45.50"
       4" X .065" X 45.75"  4" X .083" X 45.75"
 3.0" X 1310 X .065" X 46.00"  3.5" X .065" X 46.00"  4" X .065" X 46.00"  4" X .083" X 46.00"
 4" X .065" X 46.25"  4" X .083" X 46.25"
 4" X .065" X 46.50"  4" X .083" X 46.50"
 4" X .065" X 46.75"  4" X .083" X 46.75"
 4" X .065" X 47.00"  4" X .083" X 47.00"
 4" X .065" X 47.25"  4" X .083" X 47.25"
 4" X .065" X 47.50"  4" X .083" X 47.50"
 4" X .065" X 47.75"  4" X .083" X 47.75"
 4" X .065" X 48.00"  4" X .083" X 48.00"
 4" X .065" X 48.25"  4" X .083" X 48.25"
 4" X .065" X 48.50"  4" X .083" X 48.50"
 4" X .065" X 48.75"  4" X .083" X 48.75"
 4" X .065" X 49.00"  4" X .083" X 49.00"
 4" X .065" X 49.25"  4" X .083" X 49.25"
 4" X .065" X 49.50"  4" X .083" X 49.50"
 4" X .065" X 49.75"  4" X .083" X 49.75"
 4" X .065" X 50.00"  4" X .083" X 50.00"
 4" X .065" X 50.25"  4" X .083" X 50.25"
 4" X .065" X 50.50"  4" X .083" X 50.50"
 4" X .065" X 50.75"  4" X .083" X 50.75"
 4" X .065" X 51.00"  4" X .083" X 51.00"
 

 

Home ] Up ]

Send mail to webmaster@raceshafts.com with questions or comments about this web site.
Copyright © 2011 Rapid Response, LLC
Last modified: December 27, 2010